Loadingβ¦
Loadingβ¦
The game is over, so the chat is read only.
| Manatee stars | Pos | 1 | 2 | AB | H | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| #56Carson Williams-jasper | KOutOutHOut | OutBBH | 7 | 2 | 1 | 1 | .286 | |
| Totals | 7 | 2 | 1 | 1 | .286 | |||
Manatee stars scorebook. Fills in as the game goes.
| Manatee stars | 1 | 2 | 3 | 4 | 5 | 6 | AB | R | H | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
1Carson Williams-jasper #56 | 7 | 0 | 2 | 1 | 1 | ||||||
| R | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| H | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||||
| LOB | 1 | 2 | 0 | 0 | 0 | 0 | 3 | ||||
| County side | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Circled number: which out it was. Filled diamond: scored. L: left on base. Green dot: still on base.